![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
The new CAAD10 is the world’s most advanced aluminum road frame. At just 1150 grams for a 56 cm frame, the CAAD10 is lighter, stiffer and smoother than most elite carbon frames from other manufacturers.
Comfort meets acceleration. Rear stays are shaped and butted to allow them to flex vertically but stay extremely stiff laterally. Wide seat stay spacing at top tube junction also improves lateral stiffness. For maximum torsional rigidity, the massive, horizontally ovalized top tube measures a huge 47.5x42 mm where it meets the head tube, narrows through the middle for knee clearance, then widens again to meet the seat stays.
Fitted with Cytronex Power assistance, when you want assistance just press the right hand Boost button. The Cytronex motor will stop and freewheel whenever you stop pedalling, resuming as soon as you start to pedal again (read more about how Cytronex works...).
Specification:
| Frame: | CAAD10 Smartformed 6069 Alloy, SAVE, BB30 |
| Fork: | CAAD 10 Full Carbon, 1 1/8-1.25" tapered |
| Front Derailleur: | Shimano 105 clamp 34.9mm |
| Rear Derailleur: | Shimano 105 |
| Number of Gears: | 20 |
| Shifters: | Shimano 105 |
| Chainset: | FSA Gossamer Pro BB30, 50/34 |
| Bottom Bracket: | FSA BB30 |
| Cassette: | Shimano Dura Ace 12-25 |
| Chain: | Shimano 105 |
| Brakes: | Shimano 105 |
| Brake Levers: | Shimano 105 |
| Handlebars: | Cannondale C3 Compact |
| Stem: | Cannondale C3 31.8 |
| Headset: | CAAD10, 1/25" lower bearing, 25mm top cap |
| Rear Rim: | Shimano RS10 |
| Rear Hub: | Shimano RS10 |
| Front Rim: | DT Swiss RR 415 |
| Front Hub: | Cytronex Brushless Hub Motor with silent freewheel |
| Tyres: | Schwalbe Lugano 700x23c |
| Saddle: | Prologo Kappa Pas |
| Seatpost: | Cannondale C3 Carbon wrap, 27.2mm, 300mm |
| Headlight: | Busch & Muller Cyo 60 Lux LED |
| Rear light: | Busch & Muller LED |
| Battery: | Cytronex 4Ah high discharge, quick charge NiMh pack with switching regulator for efficient, optimal lighting power |
| Charger: | Cytronex Smart Charger, 1.5 hour full charge time |
| Controls: | Cytronex Boost button |
| Weight: | 12.7 Kg / 28 lb (including battery, excluding lights) |
| Sizes: | 48cm, 50cm, 52cm, 54cm, 56cm, 58cm, 60cm, 63cm |
| Geometry: | Click here (PDF)... |
Cytronex Powered Cannondale CAAD10 105 2011 Electric Road Racing Bike |
£2295 |